The Port of Morrow is currently requesting bids for the surplus equipment listed below. All items and specifications are on display at the Port of Morrow Maintenance Shop, 701 E. Columbia Ave, Boardman, OR 97818. A printable PDF list of the surplus equipment may be downloaded here.
Download the Bid Form here (PDF). Bids must be submitted in a sealed envelope at the Port of Morrow Maintenance Shop by 3pm local time on January 15, 2026. Bids will be opened at 12:00 p.m. on January 16, 2026, at the Port of Morrow main office, 2 Marine Drive, Boardman, OR 97818.
The Port of Morrow makes no warranties as to vehicles and/or equipment's condition. All items are SOLD AS IS.
The only payment methods accepted will be certified check, cashier's check, or cash. Successful bidder will be required to take possession and remove item within 30 days of being notified their bid has been accepted.
| Lot Number | Item Description | Notes |
|---|---|---|
| Lot 100 | John Deere 862 Water wagon equipment #570 | bad transmission does not run |
| Lot 101 | Dump trailer equip. #402 | Good working order |
| Lot 102 | Ford 550 equip. #255 | does not run |
| Lot 103 | Mack Van truck equip. #312 & #312A | runs, needs batteries, refer does not work |
| Lot 104 | Peterbilt Dump Truck equip. #306 | does not start |
| Lot 105 | National Air Compressor equipment #620 | runs |
| Lot 106 | Carelift Zoon Boom equip. #503 | bad transmission |
| Lot 107 | Ford 350 Pickup equip. #278 | does not run |
| Lot 108 | Peterbilt truck equip. #301 | wrecked and no transmission |
| Lot 109 | 2010 Chevy 2500 pickup equip #241 | bad transmission |
| Lot 110 | 1996 Ford Bus equip. #399 | does not run |
| Lot 111 | 29.5R25 tires | no use for Port |
| Lot 112 | Gorman Centrifugal pump equip. #626 | pump doesn't work |
| Lot 113 | Gorman Centrifugal pump equip. #627 | pump doesn't work |
| Lot 114 | Bomag compactor equip. #1000 | does not run |
| Lot 115 | Bomag wacker equip. #169 | does not work |
| Lot 116 | 2007 Polaris Ranger 6x6 equip. #140 | does not run |
| Lot 117 | Rear's Flail Mower 11' equip. #616 | bent drum |
| Lot 118 | Snorke Lift equip. #589 | Runs, lift does not work |
| Lot 119 | Challenger Lowboy equip. #475 | frame broke and bent |
| Lot 120 | Air compressor Saylor Beal equip. #103 | runs, Port does not use |
| Lot 121 | Trailer and fuel tank | not used by Port |
| Lot 122 | Deutz generator | does not run |
| Lot 123 | Ingersoll Rand air compressor | Port does not use |
| Lot 124 | PTO driven trash pump equip. #661 | pump needs rebuilt |
| Lot 125 | Forklift equip. #559 | does not run |
| Lot 126 | Loader bucket | Port does not use |
| Lot 127 | Backhoe bucket 24" | Port does not use |
| Lot 128 | Backhoe bucket 17" | Port does not use |
| Lot 129 | Backhoe bucket 41" | Port does not use |
| Lot 130 | Excavator bucket 48" | Port does not use |
| Lot 131 | Excavator bucket 48" | Port does not use |
| Lot 132 | Excavator bucket 28" | Port does not use |
| Lot 133 | Excavator bucket 36" | Port does not use |
| Lot 134 | Backhoe bucket 23" | Port does not use |
| Lot 135 | Riper Shank 4' | Port does not use |
| Lot 136 | Pallet Forks 4' | Port does not use |
| Lot 137 | Pipe | |
| Lot 138 | Snow Plow 94" | Port does not use |
| Lot 139 | Air compressor | does not run |
| Lot 140 | Air compressor | does not run |
| Lot 141 | Air compressor | does not run |
| Lot 142 | Air compressor | does not run |
| Lot 143 | Steam Plant | unknow condition. Port never used |
The Port of Morrow does not discriminate based on race, color, national origin, religion, sex or handicapped status in employment or the provision of services.